
The series T6 micro buses come to the market with a shining and impressive image based on the years of the research and design. Compared with other similar micro buses in China, our 8 seater minibuses have adopted heavy-duty and more reliable chassis to satisfy the demand of various road conditions. In additional, the cabin space of T6 cargo van has been enlarged to comfortable size.
We are one of the authorized exporters of several main Chinese micro bus manufacturers. We have different kinds of minibus for sale, such as T6 series 8 seater minibus, cargo van and S6 passenger van with 7 or 8 seats. In addition to micro bus, we provide mini truck, light duty truck, single cab truck, space cab truck, tipper truck, light bus, pickup truck and freezer truck. Our cargo vans are marketable in overseas markets according to our rich marketing and management experience.




A/C control
AM/FM radio with MP3 port
2nd row seats(with 1 folding seat)



SPECIFICATIONS |
||||
| Model | STJ6400A | STJ6400B | ||
| Vehicle type | Minibus | |||
| DIMENSION & WEIGHTS | ||||
| Overall dimension (mm) | Length | 4030 | ||
| Width | 1620 | |||
| Height | 1900 | |||
| Wheelbase | (mm) | 2700 | ||
| Ground clearance | (mm) | 153 | ||
| Tread, front/rear | (mm) | 1386/1408 | ||
| Approac/ departure angle | (°) | 25/35 | ||
| Curb vehicle weight | (kg) | 1178 | ||
| Payload | (kg) | 670 | ||
| Gross vehicle weight | (kg) | 1850 | ||
| Seating capacity | (persons) | 8 | ||
ENGINE |
||||
| Engine | Model | LJ474Q3E2 | DA465QA | |
| Type | Gasoline, 4-cylinder in-line, 16-valve, DOHC, EFI | Gasoline, 4-cylinder in-line, 16-valve, EFI | ||
| Displacement | (cc) | 1298 | 970 | |
| Max. power | (kw/rpm) | 60.5/6000 | 44/5500 | |
| Max. torque | (N.m/rpm) | 102 | 102 | |
| Max. vehicle speed | (km/h) | 135 | 120 | |
| Emission | Euro 4 | Euro3 | ||
| Fuel consumption | (L/100km) | 6.5 | ||
| DRIVE TRAIN | ||||
| Clutch | Diaphragm spring | |||
| Transmission | 5 speed manual | |||
CHASSIS |
||||
| Suspension | Front | Mac Pherson strut Independent suspension | ||
| Rear | Leaf springs | |||
| Brake | Front/rear | Disc/Drum | ||
| Steering | Mechanical recirculating ball | |||
| Max. grade ability | (°) | ≥25 | ||
| Tires | 175/70R14 LT | |||
FEATURES |
|||
| A/C & Audio | Dual-evaporators A/C + power front windows | □ | |
| Radio + MP3 USB port | ■ | ||
| CD player | - | ||
| Exterior | Steel wheels | ■ | |
| Aluminum alloy wheel | - | ||
| Bumper in color of vehicle body | ■ | ||
| Outside door handle with chromium-plated | - | ||
| Outside rear spoiler | - | ||
| Interior | 8 seats (2+3+3 ), with 1 folding seat for 2nd row | ■ | |
| Headrests for all seats except for folding seat | ■ | ||
| & middle seat of 3rd row | |||
| 2 separate, sliding seats for the 2nd row seat | - | ||
| Seat belts for all seats | ■ | ||
| Sun visor with mirror | ■ | ||
| Combination instrument with ABS & EBD indicator | - | ||
| Inner door handle with chromium-plated | - | ||
| Side window open switch | ■ | ||
| Safety | Front fog lights | ■ | |
| High-mounted brake lamps | ■ | ||
| Middle door child-proof lock | ■ | ||
| Crumple-steering column | ■ | ||
| Steering column lock | ■ | ||
| Anti-sliding door lock | ■ | ||
| Remote control central lock | □ | ||
| ABS +EBD | □ | ||
| Airbag for driver | □ | ||
| Back up radar | □ | ||
| Power steering | - | ||
| Note: ■ = Standard □ = Optional - = Not available | |||
SPECIFICATIONS |
||||
| Model | STJ6402A | |||
| Vehicle type | Minibus | |||
| DIMENSION & WEIGHTS | ||||
| Overall dimension (mm) | Length | 4030 | ||
| Width | 1620 | |||
| Height | 1900 | |||
| Wheelbase | (mm) | 2700 | ||
| Ground clearance | (mm) | 157 | ||
| Tread, front/rear | (mm) | 1386/1408 | ||
| Approac/ departure angle | (°) | 25/35 | ||
| Curb vehicle weight | (kg) | 1268 | ||
| Payload | (kg) | 670 | ||
| Gross vehicle weight | (kg) | 1850 | ||
| Seating capacity | (persons) | 8 | ||
ENGINE |
||||
| Engine | Model | LJ474Q3E2 + CNG | ||
| Type | Gasoline, 4-cylinder in-line, 16-valve, DOHC, EFI, & with CNG (80L/tank) | |||
| Displacement | (cc) | 1298 | ||
| Max. power | (kw/rpm) | 60.5kw/6000; 54.3kw | ||
| Max. torque | (N.m/rpm) | 102 (gasoline); 91.8 (CNG) | ||
| Max. vehicle speed | (km/h) | 135 (gasoline); 110 (CNG) | ||
| Emission | Euro 4 | |||
| Fuel consumption | (L/100km) | 6.5 (gasoline) | ||
| DRIVE TRAIN | ||||
| Clutch | Diaphragm spring | |||
| Transmission | 5 speed manual | |||
CHASSIS |
||||
| Suspension | Front | Mac Pherson strut Independent suspension | ||
| Rear | Leaf springs | |||
| Brake | Front/rear | Disc/Drum | ||
| Steering | Mechanical recirculating ball | |||
| Max. grade ability | (°) | ≥25 | ||
| Tires | 175/70R14 LT | |||
FEATURES |
|||
| A/C & Audio | Dual-evaporators A/C + power front windows | □ | |
| Radio + MP3 USB port | ■ | ||
| CD player | - | ||
| Exterior | Steel wheels | ■ | |
| Aluminum alloy wheel | - | ||
| Bumper in color of vehicle body | ■ | ||
| Outside door handle with chromium-plated | - | ||
| Outside rear spoiler | - | ||
| Interior | 8 seats (2+3+3 ), with 1 folding seat for 2nd row | ■ | |
| Headrests for all seats except for folding seat | ■ | ||
| & middle seat of 3rd row | |||
| 2 separate, sliding seats for the 2nd row seat | - | ||
| Seat belts for all seats | ■ | ||
| Sun visor with mirror | ■ | ||
| Combination instrument with ABS & EBD indicator | - | ||
| Inner door handle with chromium-plated | - | ||
| Side window open switch | ■ | ||
| Safety | Front fog lights | ■ | |
| High-mounted brake lamps | ■ | ||
| Middle door child-proof lock | ■ | ||
| Crumple-steering column | ■ | ||
| Steering column lock | ■ | ||
| Anti-sliding door lock | ■ | ||
| Remote control central lock | □ | ||
| ABS +EBD | □ | ||
| Airbag for driver | □ | ||
| Back up radar | □ | ||
| Power steering | - | ||
| Note: ■ = Standard □ = Optional - = Not available | |||



