
The Pluto B6 mini vans offer standard roof, semi-high and high roof for clients to select. The seating capacity of this mini coach is from nine to fifteen persons. CD player, USB port and two speakers, front AC as well as heater are mounted on this 15-seater mini bus.
The mini van employs sensible loading proportioning valve of brake system and rear high-mount stop lamp in order to ensure safety. Our mini coaches offer water-cooled gasoline engine, turbocharged engine and direct injection diesel engine for option.
We are one of the authorized exporters of many mini van manufacturing enterprises. Our main scope of business includes mini coach export and production. As a specialized 15-seater mini bus manufacturer and supplier in China, we also provide 7-8 seats micro buses, 16-19 seats light bus, 23-32 seats light duty bus, 0.8 ton mini truck, 1.5-2.5 ton single cab truck and space cab truck, 3-8 ton light truck, 4WD truck, pickup tuck and special vehicles. LANTYPC Vehicle has become a leading and professional mini van export company depending on the aggressive marketing, innovative product design, strict quality control and excellent after-sales service.
PLUTO B6 11-14 seats minibuses were developed on the basis of high-quality chassis and body technology in the past 9 years. Compared with other similar competitors the minibuses are with more reliable chassis and comfortable seating, more options and competitive prices.


Rear luxury lamps (optional)


Combination meter














SPECIFICATIONS - Bus |
|||||||
| Engine equipped | |||||||
| Model | XG-490Q-ME | BJ6490XBD1 | BJ6490XBD2 | BJ6490XBD3 | BJ6520XBD1 | BJ6520XBD2 | BJ6520XBD3 |
| YC4F90-23 | BJ6490XBT1 | BJ6490XBT2 | BJ6490XBT3 | BJ6520XBT1 | BJ6520XBT2 | BJ6520XBT3 | |
| 4JB1 | BJ6490XBT1 | BJ6490XBT2 | BJ6490XBT3 | BJ6520XBT1 | BJ6520XBT2 | BJ6520XBT3 | |
| Wheel base type | Short | Long | |||||
| Roof type | Standard | Semi-high | High | Standard | Semi-high | High | |
DIMENSION & WEIGH |
|||||||
| Overall dimension (mm) | Length | 4960 | 5260 | ||||
| Width | 1700 | ||||||
| Height | 1970 | 2066 | 2260 | 1970 | 2066 | 2260 | |
| Wheel base | (mm) | 2590 | 2890 | ||||
| Tread, front/ rear | (mm) | 1450/1430 | |||||
| Min. ground clearance | (mm) | 165 | |||||
| Curb vehicle weight | (kg) | 1700 | 1730 | 1760 | 1785 | 1885 | 1985 |
| Gross vehicle weight | (kg) | 2700 | 2700 | 2700 | 2910 | 2910 | 2910 |
| Seating capacity | (persons) | 11 | 14 | ||||
| Fuel tank capacity | (L) | 70 | |||||
| Tires | 205/70R14 | ||||||
ENGINE (for all model) |
|||||||
| Model | XG491Q-ME | YC4F90-23 | JE493Q1 | ||||
| Fuel type | Gasoline | Diesel | |||||
| Type | 4-cylinder, EFI, gasoline | 4-cylinder, direct injection, turbocharged, intercooled with EGR | 4-cylinder, direct injection, diesel (ISUZU 4JB1 technology) | ||||
| Piston displacement | (cc) | 2237 | 2488 | 2771 | |||
| Compression ratio | 8.8:1 | 17.5:1 | 17.4:1 | ||||
| Max. Power | (hp/rpm) | 103/4600 | 88/3400 | 78/3600 | |||
| Max. torque | (N.m/rpm) | 193/2000 | 215/2200 | 174/2000 | |||
| Fuel consumption | (L/100km) | 9.8 | 7.9 | - | |||
| Emission | Euro II | Euro II | Euro I | ||||
SYSTEM |
|||||||
| Steering system | Circulating-ball-type | ||||||
| Suspension | Front | Independent suspension by double beams with torsion bar spring | |||||
| Rear | Leaf springs | ||||||
| Braking system | Hydraulic braking system with vacuum booster Front: disc type Rear: drum type | ||||||
| Gearbox | 5 speed manual | ||||||
| Max. gradability | (%) | 30 | |||||
SPECIFICATIONS - Cargo Van |
|||||||||
| Engine equipped | |||||||||
| Model | XG-490Q-ME | BJ5030XXY61 | BJ5030XXY62 | BJ5030XXY64 | BJ5030XXY613 | ||||
| YC4F90-23 | BJ5030XXY65 | BJ5030XXY66 | BJ5030XXY68 | BJ5030XXY613 | |||||
| 4JB1 | BJ5030XXY65 | BJ5030XXY66 | BJ5030XXY68 | BJ5030XXY613 | |||||
| Wheel base type | Short | Long | |||||||
| Roof type | Standard | Semi-high | Semi-high | High | |||||
DIMENSION & WEIGH |
|||||||||
| Overall dimension (mm) | Length | 4960 | 5260 | ||||||
| Width | 1700 | ||||||||
| Height | 1970 | 2066 | 2260 | ||||||
| Wheel base | (mm) | 2590 | 2890 | ||||||
| Tread, front/ rear | (mm) | 1450/1430 | |||||||
| Min. ground clearance | (mm) | 165 | |||||||
| Curb vehicle weight | (kg) | 1700 | 1730 | 1885 | 1985 | ||||
| Gross vehicle weight | (kg) | 2700 | 2700 | 2910 | 2910 | ||||
| Seating capacity | (persons) | 2 | |||||||
| Payload | (kg) | 600 | |||||||
| Fuel tank capacity | (L) | 70 | |||||||
| Tires | 205/70R14 | ||||||||
ENGINE (for all model) |
|||||||||
| Model | XG491Q-ME | YC4F90-23 | JE493Q1 | JE493ZQ4A | |||||
| Fuel type | Gasoline | Diesel | |||||||
| Type | 4-cylinder, EFI, gasoline | 4-cylinder, direct injection, turbocharged, intercooler with EGR | 4-cylinder, direct injection, diesel (ISUZU 4JB1 technology) | 4-cylinder, direct injection, turbocharged, diesel (ISUZU 4JB1T technology) | |||||
| Piston displacement | (cc) | 2237 | 2488 | 2771 | 2771 | ||||
| Compression ratio | 8.8:1 | 17.5:1 | 17.4:1 | 17.4:1 | |||||
| Max. Power | (hp/rpm) | 103/4600 | 88/3400 | 78/3600 | 84/3600 | ||||
| Max. torque | (N.m/rpm) | 193/2000 | 215/2200 | 174/2000 | - | ||||
| Fuel consumption | (L/100km) | 9.8 | 7.9 | - | - | ||||
| Emission | Euro II | Euro II | Euro I | Euro II | |||||
| SYSTEM | |||||||||
| Steering system | Circulating-ball-type | ||||||||
| Suspension | Front | Independent suspension by double beams with torsion bar spring | |||||||
| Rear | Leaf springs | ||||||||
| Braking system | Hydraulic braking system with vacuum booster Front: disc type Rear: drum type | ||||||||
| Gearbox | 5 speed manual | ||||||||
FEATURES |
|||||
| Bus | Cargo van | ||||
| A/C & Audio | CD Player, USB port & 2 speakers | ■ | ■ | ||
| 4 speakers | □ | □ | |||
| Front AC & heater | ■ | ■ | |||
| Rear A/C | □ | □ | |||
| Rear A/C with side extended vents | □ | □ | |||
| Exterior | Metallic paint | □ | □ | ||
| Two-tone exterior color (metallic paint) | □ | □ | |||
| Steel wheels | ■ | ■ | |||
| Wheel disc plastic covers (4 pieces) | □ | □ | |||
| Aluminum wheels | □ | □ | |||
| 195R15 tires | □ | □ | |||
| Body side molding | □ | □ | |||
| Heated rear windshield glass | □ | □ | |||
| Rear washer, wiper & mirror (see price list for details) | □ | □ | |||
| 2012 new front face | □ | □ | |||
| Rear luxury lamps | □ | □ | |||
| Manual outside mirrors | ■ | ■ | |||
| Manual outside mirrors with blinkers lump | □ | □ | |||
| Power outside mirrors with blinkers lump | □ | □ | |||
| Interior | Plastic-type flooring with wooden base | ■ | ■ | ||
| Digital clock | □ | □ | |||
| Grey inner trimming color | ■ | ■ | |||
| Beige interior trimming color | □ | □ | |||
| Wooden-grain-trim interior trim | □ | □ | |||
| Safety | Sensible loading proportioning valve of brake system | ■ | ■ | ||
| Power door lock | □ | □ | |||
| Backup radar | □ | □ | |||
| Rear high-mount stop lamp | ■ | ■ | |||
| Mechanical | Power steering | ■ | ■ | ||
| Tilt steering wheel | ■ | ■ | |||
| Power front windows | □ | □ | |||
| Note: ■= Standard □= Optional | |||||



