
This compact SUV adopts 4G69S4M gasoline engine with the maximum power of 143/5500 hp/rpm, and it meets the Euro IV emission standard.
With the ability to seat up to 7 persons, this 2WD SUV can run at the top speed of 140 km/h. While the 4WD mid-size SUV with the maximum speed of 160 km/h can carry 5 passengers.
Fashion leader in exterior design, irresistible appeal to every passer-by and maturity in interior quality, our compact SUVs ensure you a superior experience of comfortable driving. Friendly care in every detail is designed to bring you home-like comfort and safe driving experience, creating a pleasant journey every time you start out.
LANTYPC Vehicle has become a leading and professional exporter of compact SUVs depending on the aggressive marketing, innovative product design, strict quality control and excellent after-sales service. We have 2WD SUV and 4WD mid-size SUV for sale. In addition to compact SUV, we also supply mini truck, mini bus, light truck, light bus, pickup truck and special vehicles. We accomplish strict control system to ensure the quality of our SUVs. If you need more information about our compact SUVs, please contact us.
| Features of 2WD SUV and 4WD Mid-size SUV | |||||||||||||||
| Model | DD6490P | DD6470E | DD6460D | DD6470C/ DD6460K | DD6472B | DD6472A | |||||||||
| Driving type | 4X2 | 4X4 / 4X2 | 4X2 | 4X2/ 4X4 | 4X2 | 4X2 | |||||||||
| Fuel type | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | |||||||||
| Comfort & Convenience for compact SUV | Mechanical Environment protection AC | | - | - | - | - | - | ||||||||
| Electronic central A/C | - | | | | | | |||||||||
| Radio with MP3 slot | | | | | ■ & SD card function | - | |||||||||
| MP5 + GPS + Reversing visibility | - | - | - | - | □ | | |||||||||
| CD | □ | □ | □ | □ | - | - | |||||||||
| DVD | □ | □ | □ | □ | - | - | |||||||||
| Digital clock | | | | | | | |||||||||
| Remote control center door locks | | | | | | | |||||||||
| Power rear view mirrors | □ | | | | | | |||||||||
| Motor-operated window glass | | | | | | | |||||||||
| Openable rear windshield glass | - | | | | | | |||||||||
| Mechanical | Transmission | M/T | M/T | M/T | M/T | M/T | M/T | ||||||||
| Aluminum wheels | | | | | | | |||||||||
| Tilt steering wheel | | | | | | | |||||||||
| Power steering | | | | | | | |||||||||
| Exterior of 2WD SUV and 4WD mid-size SUV | Sunroof | - | - | - | - | - | - | ||||||||
| Crystal diamond headlights | | | | | | | |||||||||
| Chrome radiator grille | | | | | | | |||||||||
| Chrome outside mirrors | | | | | | | |||||||||
| Rear windshield glass wiper | | | | | | | |||||||||
| Rear windshield glass defroster | | | | | | | |||||||||
| Roof rack base | | | | | | | |||||||||
| Side step | | | | | | | |||||||||
| Double exhaust pipe | - | | | | | | |||||||||
| Green tinted glass | | | | | | | |||||||||
| Interior of compact SUV | Glare-proof inner rear view mirror | | | | | | | ||||||||
| Center console box with lid | | | | | | | |||||||||
| Overhead console with map lights and sunglass box | | | | | | | |||||||||
| Luxury interior decoration | - | | | | | | |||||||||
| Adjustable rear seats | - | | | | | | |||||||||
| Leather-wrapped steering wheel | - | | | | | | |||||||||
| Leather-wrapped shift lever | - | | | | | | |||||||||
| Leather-wrapped seats | - | | | | | | |||||||||
| Safety | High-mount stop lamp | | | | | | | ||||||||
| 3-point type seat belts | | | | | | | |||||||||
| Single driver airbag | - | | | | - | - | |||||||||
| Double driver airbags | - | - | - | - | | | |||||||||
| ABS+EBD | SABS | | | | | | |||||||||
| Energy-absorbing steering column | | | | | | | |||||||||
| Child-proof rear door lock | | | | | | | |||||||||
| Note: ■= Standard □ = Optional - =Not available | |||||||||||||||
| Specifications of 2WD SUV and 4WD Mid-size SUV | |||||||||||||||
| Model | DD6490P | DD6470E | DD6460D | DD6470C | DD6460K | DD6472B | DD6472A | ||||||||
| Driving | 4x2 | 4X4 | 4x2 | 4X2 (Option: 4X4) | 4x2 | 4X2 | 4X2 | ||||||||
| Fuel type | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Gasoline | Gasoline | ||||||||
| Dimension & Weight of Compact SUV | |||||||||||||||
| Overall length | (mm) | 4860 | 4620 | 4620 | 4620 | 4620 | 4735 | 4735 | |||||||
| Overall width | (mm) | 1725 | 1860 | 1860 | 1860 | 1860 | 1850 | 1850 | |||||||
| Overall height | (mm) | 1850 | 1830 | 1830 | 1830 | 1830 | 1720 | 1720 | |||||||
| Wheel base | (mm) | 3025 | 2730 | 2730 | 2730 | 2730 | 2710 | 2710 | |||||||
| Tread, front/ rear | (mm) | 1450/1442 | 1530/1542 | 1530/1542 | 1530/1542 | 1530/1542 | 1570/1560 | 1570/1560 | |||||||
| Ground clearance | (mm) | 200 | 220 | 220 | 220 | 220 | 195 | 195 | |||||||
| Curb weight | (kg) | 1650 | 1830 | 1830 | 1860 | 1830 | 1670 | 1670 | |||||||
| Gross vehicle weight | (kg) | 2510 | 2510 | 2510 | 2510 | 2510 | 2100 | 2100 | |||||||
| Seating capacity | (persons) | 5+2 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
| Fuel tank capacity | (L) | 60 | 80 | 80 | 80 | 80 | 70 | 70 | |||||||
| System of 2WD SUV and 4WD Mid-size SUV | |||||||||||||||
| Gearbox | 5 speed manual | ||||||||||||||
| Steering | Hydraulic booster, power steering | ||||||||||||||
| Suspension | Front | Dual cross member independent suspension, torsion bar spring | |||||||||||||
| Tires | 235/75R15 | 235/65R17 | 225/65R17 | ||||||||||||
| Max. vehicle speed | (km/h) | 140 | 160 | 150 | 150 | 130 | 150 | 150 | |||||||
| Engine of Compact SUV | |||||||||||||||
| Model | 4G63S4M | 4G69S4M | 4G63S4M | u R425 | CF25TC | 4G63S4M | 4G69S4M | ||||||||
| Type | In line, 4 cylinder, SOHC. EFI, gasoline | Gasoline, 4-cylinder, SOHC, EFI | In line, 4 cylinder, SOHC. EFI, gasoline | In line, 4 cylinder, DOHC, EFI, turbo diesel with EGR | In-line, 4-cylinder, 4-stroke, water cooled, direct injection, diesel | In line, 4 cylinder, SOHC. EFI, gasoline | Gasoline, 4-cylinder, SOHC, EFI | ||||||||
| Displacement | (cc) | 1997 | 2378 | 1997 | 2499 | 2498 | 1997 | 2378 | |||||||
| Max. power | (hp/rpm) | 122/5500 | 143/5500 | 122/5500 | 143/4000 | 85/4000 | 133/5500 | 163/5500 | |||||||
| Max. torque | (N.m/rpm) | 195/2000 | 206/2500 | 175/2000 | 340/2000 | 205/2000 | 173/2000 | 210/2500 | |||||||
| Emission | Euro IV | Euro IV | Euro IV | Euro IV | Euro III | Euro IV | Euro IV | ||||||||
| Technology source | Mitsubishi 4G63S4M | Mitsubishi 4G69S4M | Mitsubishi 4G63S4M | Italy VM | 4JB1TL | Mitsubishi 4G63S4M | Mitsubishi 4G69S4M | ||||||||



